Sewickley Hunt Rated

Class: 91 - Equitation 14-18 FLAT    Entries: 8

Place Horse/Rider Points
1 Bailey Beal, Happy Memories 30.00
2 Megan Sheffler, First Impressions 18.00
3 Bondi|Olivia|, Nutmeg 0.00
4 Enck|Shaney|R, Jiminy Cricket 0.00
5 Balk|Dalya|, Oliver Twist 0.00
6 Crivella|Jordan|, Viva's Lightning 0.00
7 Dlubak|Kaylarayne|M, Ace of Spades 0.00
8 Davidson|Kaeli| 0.00

Top

Provided by OrgPro