Showtime Fall Classic

Class: 231 - Low Thoroughbred Hunter 2'6" O/F    Entries: 8

Place Horse/Rider Points
1 Eros, Ham Danehy|Annette|H 40.00
2 Skippin' Church, Gerlacher|Michaella|T 0.00
3 Rare Find, Masters|Chad| 0.00
4 Sinatra, Harbaugh|Anna| 0.00
5 Milestone, Beavers|Tracy| 0.00
6 Grey Picture, Kelley|Peter| 0.00
7 Stuck on Tuck, Binkoski|Nichole| 0.00
8 Valentino's Gold, Froehlich Cortell|Heather| 0.00

Top

Provided by OrgPro