Showtime Fall Classic

Class: 233 - Low Thoroughbred Hunter 2'6" U/S    Entries: 8

Place Horse/Rider Points
1 Rare Find, Masters|Chad| 0.00
2 Valentino's Gold, Froehlich Cortell|Heather| 0.00
3 Skippin' Church, Gerlacher|Michaella|T 0.00
4 Milestone, Beavers|Tracy| 0.00
5 Sinatra, Harbaugh|Anna| 0.00
6 Eros, Ham Danehy|Annette|H 2.00
7 Grey Picture, Kelley|Peter| 0.00
8 Stuck on Tuck, Binkoski|Nichole| 0.00

Top

Provided by OrgPro