Horse on Course Equestrian Center

Horse On Course

September 17 & 18, 2016


Very Green Hunter
  Horse Owner Points
Champion The Next Big Deal 0.00
Reserve Eros Kate Ewald 6.00
Short Stirrup Hunter
  Horse Owner Points
Champion Reach for the Stars 0.00
Reserve See Spot Jump 0.00
OTTB
  Horse Owner Points
Champion Eros Kate Ewald 10.00
Low Children's/Low Adult Jumper
  Horse Owner Points
Champion Amazing Grace 0.00
Champion Airtight 0.00
WPaPha Adult Rider
  Rider Points
Champion Cromie|Linda| 0.00
Reserve Stearns|Renee| 0.00
Low Children's Rider
  Rider Points
Champion Smith|Emma| 0.00
Reserve Trebilcock|Madelyn| 0.00
  Rider Points
Champion Finley|Kate| 0.00
Reserve Manupelli|Khloe| 0.00
Walk-Trot Rider
  Rider Points
Champion Hansberry|Alexis| 0.00
Reserve Begley|Lauren| 0.00
  Rider Points
Champion Manupelli|Khloe| 0.00
Reserve Michael|Lauren| 0.00

Class: 7 - Very Green Working Hunter O/F 2'3"    Entries: 8

Place Horse/Rider Points
1 Tuck and Roll, Bittner|Mandy| 0.00
2 Eros, Danehy|Annette| 3.00
3 The Next Big Deal, Smith|Emma| 0.00
4 Francis Micheal, Conville|Corrine| 1.00
5 Sit Back, Relax, Enjoy, Holmes|Lauren| 0.00
6 Shadow, Zeiler|Hanna| 0.00

Class: 8 - Very Green Working Hunter O/F    Entries: 8

Place Horse/Rider Points
1 Eros, Danehy|Annette| 5.00
2 The Next Big Deal, Smith|Emma| 0.00
3 Sit Back, Relax, Enjoy, Holmes|Lauren| 0.00
4 Captain Jack Sparrow, Alexander|Liz| 1.00
5 Tuck and Roll, Bittner|Mandy| 0.00
6 Shadow, Zeiler|Hanna| 0.00

Class: 9 - Very Green Working Hunter U/S    Entries: 7

Place Horse/Rider Points
1 The Next Big Deal, Smith|Emma| 0.00
2 Sit Back, Relax, Enjoy, Holmes|Lauren| 0.00
3 Tuck and Roll, Bittner|Mandy| 0.00
4 Eros, Danehy|Annette| 1.00
5 Captain Jack Sparrow, Alexander|Liz| 0.50
6 Shadow, Zeiler|Hanna| 0.00

Class: 28 - Short Stirrup Hunter O/F 2'    Entries: 6

Place Horse/Rider Points
1 Reach for the Stars, Finley|Kate| 0.00
2 See Spot Jump, Rockacy|Claire| 0.00
3 Edorable, Herrmann|Hanna| 0.00
4 King OBeron, Tucker|Lily| 0.00
5 Blue Moon, Danehy|Gavin| 0.50

Class: 29 - Short Stirrup Hunter O/F    Entries: 5

Place Horse/Rider Points
1 See Spot Jump, Rockacy|Claire| 0.00
2 Reach for the Stars, Finley|Kate| 0.00
3 Blue Moon, Danehy|Gavin| 2.00
4 Edorable, Herrmann|Hanna| 0.00
5 King OBeron, Tucker|Lily| 0.00

Class: 30 - Short Stirrup Hunter U/S    Entries: 5

Place Horse/Rider Points
1 Blue Moon, Danehy|Gavin| 5.00
2 Edorable, Herrmann|Hanna| 0.00
3 Reach for the Stars, Finley|Kate| 0.00
4 King OBeron, Tucker|Lily| 0.00

Class: 38 - Low Children's Working Hunter O/F    Entries: 11

Place Horse/Rider Points
1 Smith|Emma|, The Next Big Deal 0.00
2 Trebilcock|Madelyn|, A Dark Hero 0.00
3 Fouts|Jasmine|, Tommy Gun 0.00
4 Fernandez|Mia|, Imagine That 0.00
5 Ainsley Commens 0.50
6 Foltz|Abigail|, Sity by the Bay 0.00

Class: 121 - OTTB Hunter O/F 2'6" or 2'9"    Entries: 6

Place Horse/Rider Points
1 Imagine That, Fernandez|Mia| 0.00
2 Eros, Danehy|Annette| 3.00
3 Francis Micheal, Conville|Corrine| 2.00
4 Circus Tiger, Danehy|Annette| 0.00
5 Max's Jet Power, Fisher|Amanda| 0.00
6 Raven's Flight, Wingens|Andrea| 0.00

Class: 122 - OTTB Hunter O/F    Entries: 6

Place Horse/Rider Points
1 Eros, Danehy|Annette| 5.00
2 Francis Micheal, Conville|Corrine| 3.00
3 Raven's Flight, Wingens|Andrea| 0.00
4 Imagine That, Fernandez|Mia| 0.00
5 Circus Tiger, Danehy|Annette| 0.00

Class: 123 - OTTB Hunter U/S    Entries: 5

Place Horse/Rider Points
1 Raven's Flight, Wingens|Andrea| 0.00
2 Eros, Danehy|Annette| 3.00
3 Max's Jet Power, Fisher|Amanda| 0.00
4 Imagine That, Fernandez|Mia| 0.00
5 Francis Micheal, Conville|Corrine| 0.50

Class: 301 - Under 14 Equitation on the Flat    Entries: 5

Place Horse/Rider Points
1 Willow Danehy, Moonshadow 5.00
2 Smith|Emma|, The Next Big Deal 0.00
3 Trebilcock|Madelyn|, A Dark Hero 0.00
4 Schweiger|Iris|, Dots & Doodles 0.00
5 Zeiler|Hanna|, Shadow 0.00

Provided by OrgPro


Top