2025 Calendar | ||||
December | ||||
1 | Swan Lake Holiday Jumpers Swan Lake Stables |
|||
4-8 | WEC Winter Classic #2 World Equestrian Center Ohio |
|||
5-8 | Chagrin Valley Farms A Chagrin Valley Farms |
|||
11-15 | WEC Winter Classic #3 World Equestrian Center Ohio |
|||
18-22 | WEC Christmas in the Midwest World Equestrian Center Ohio |
|||
21-22 | CVF December Schooling Chagrin Valley Farms |
|||
27-31 | Swan Lake Holiday Blast Swan Lake Stables |
|||
January | ||||
8-12 | WEC Winter Classic #5 World Equestrian Center Ohio |
|||
10-12 | Swan Lake January National Swan Lake Stables |
|||
11-12 | CVF January Schooling Chagrin Valley Farms |
|||
15-19 | WEC Winter Classic #6 World Equestrian Center Ohio |
|||
16-19 | Chagrin Valley Farms A Chagrin Valley Farms |
|||
22-26 | WEC Winter Classic #7 World Equestrian Center Ohio |
|||
29-2 | WEC Winter Classic #8 World Equestrian Center Ohio |
|||
31-2 | Partridge Run Winter Classic Swan Lake Stables |
|||
February | ||||
5-9 | WEC Winter Classic #9 World Equestrian Center Ohio |
|||
8-9 | CVF February Schooling Chagrin Valley Farms |
|||
12-16 | WEC Winter Classic #10 World Equestrian Center Ohio |
|||
13-16 | Chagrin Valley Farms A Chagrin Valley Farms |
|||
14-16 | Swan Lake February National Swan Lake Stables |
|||
19-23 | WEC Winter Classic #11 World Equestrian Center Ohio |
|||
26-2 | WEC Winter Classic #12 World Equestrian Center Ohio |
|||
March | ||||
5-9 | WEC Winter Spring Forward World Equestrian Center Ohio |
|||
6-9 | Chagrin Valley Farms A Chagrin Valley Farms |
|||
7-9 | Swan Lake March National Swan Lake Stables |
|||
12-16 | WEC Winter Classic #14 World Equestrian Center Ohio |
|||
15-16 | CVF March Schooling Chagrin Valley Farms |
|||
19-23 | WEC Winter Classic #15 World Equestrian Center Ohio |
|||
21-23 | Swan Lake Winter Finale Swan Lake Stables |
|||
26-30 | WEC Winter Classic #16 World Equestrian Center Ohio |
|||
April | ||||
2-6 | WEC Winter Classic #17 World Equestrian Center Ohio |
|||
5-6 | CVF April Schooling Chagrin Valley Farms |
|||
11-13 | Swan Lake April National Swan Lake Stables |
|||
24-27 | Chagrin Valley Farms A Chagrin Valley Farms |
|||
30-4 | Brave Horse I Brave Horse |
|||
May | ||||
3-4 | CVF May Schooling Chagrin Valley Farms |
|||
7-11 | St. Christopher's Swan Lake Stables |
|||
9-11 | NEST I Brave Horse |
|||
14-18 | Blue Rock Classic Swan Lake Stables |
|||
21-25 | WEC Spring I World Equestrian Center Ohio |
|||
21-25 | Brave Horse II Brave Horse |
|||
24-25 | Fair Haven Farms Fair Haven Farms |
|||
28-1 | WEC Spring II World Equestrian Center Ohio |
|||
28-1 | Brave Horse III Brave Horse |
|||
31-1 | CVF May Schooling Chagrin Valley Farms |
|||
June | ||||
6-8 | NEST II Brave Horse |
|||
13-15 | WEC Schooling Show #1 World Equestrian Center Ohio |
|||
14-15 | EHSC Hunter/Jumper Summer Series I Erie Hunt and Saddle Club |
|||
19-22 | Brave Horse IV Brave Horse |
|||
21-22 | Fair Haven Farms Fair Haven Farms |
|||
25-29 | State College Classic State College |
|||
26-29 | Brave Horse V Brave Horse |
|||
27-29 | WEC Schooling Show #2 World Equestrian Center Ohio |
|||
30-1 | Mt. Nittany Classic State College |
|||
Kick Off Classic Swan Lake Stables |
||||
July | ||||
2-6 | Lion Country State College |
|||
2-6 | Brave Horse Independence Brave Horse |
|||
5-6 | Chagrin Hunter Jumper Classic Unrated Chagrin Valley Farms |
|||
9-13 | Chagrin Hunter Jumper Classic Chagrin Valley Farms |
|||
9-13 | WEC Ohio Summer I World Equestrian Center Ohio |
|||
12-13 | EHSC Hunter/Jumper Summer Series II Erie Hunt and Saddle Club |
|||
16-20 | WEC Ohio Summer II World Equestrian Center Ohio |
|||
16-20 | Brave Horse VI Brave Horse |
|||
19-20 | Fair Haven Farms Fair Haven Farms |
|||
25-27 | NEST III Brave Horse |
|||
25-27 | WEC Schooling Show #3 World Equestrian Center Ohio |
|||
Mid Summer Stroller Swan Lake Stables |
||||
Mason Dixon Classic Swan Lake Stables |
||||
August | ||||
6-10 | WEC Summer III World Equestrian Center Ohio |
|||
9-10 | EHSC Hunter/Jumper Summer Series III Erie Hunt and Saddle Club |
|||
15-17 | NEST IV Brave Horse |
|||
21-24 | Brave Horse VII Brave Horse |
|||
22-24 | WEC Schooling Show #4 World Equestrian Center Ohio |
|||
27-31 | Brave Horse VIII Brave Horse |
|||
29-31 | WEC Schooling Show #5 World Equestrian Center Ohio |
|||
September | ||||
5-7 | OPHA B Show Chagrin Valley Farms |
|||
11-14 | Brave Horse IX Brave Horse |
|||
24-28 | WEC Fall Classic #1 World Equestrian Center Ohio |
|||
26-28 | NEST V Brave Horse |
|||
27-28 | CVF September Schooling and Derby Chagrin Valley Farms |
|||
October | ||||
1-5 | WEC Fall Classic #2 World Equestrian Center Ohio |
|||
2-5 | Brave Horse X Brave Horse |
|||
8-12 | WEC Fall Classic #3 World Equestrian Center Ohio |
|||
10-12 | NEST VI Brave Horse |
|||
15-19 | WEC Fall Classic #4 World Equestrian Center Ohio |