Chagrin Valley Farms February USEF Natio

Class: 66 - $50 Adult Am Hunter 3' (1st rnd Classic)    Entries: 8

Place Horse/Rider Points
1 Something Else, Marken|Karen|L 0.00
2 Elijandro, Friend|Stacey|A 0.00
3 The Flying Dutchman, Proch|Bethany| 0.00
4 Cavall, Irwin|Annie| 0.00
5 Skara Glen's Palenque, Ladley|Sara| 4.00
6 Rolling Stone, Duloisy|Lou| 0.00
7 Bello Cavallo, Fryar|Jodi| 0.00
8 Icon, Giltinan|Lynn| 0.00

Top

Provided by OrgPro