OPHA Spring National 2016 245854

Class: 345 - High Childrens/Adult Jumper 1.10m TII2.1    Entries: 10

Place Horse/Rider Points
1 Aretina M, Zuckett|Sophia| 0.00
2 Cordelia, Piscitello|Kelsey|M 0.00
3 Skys Burnin Blue, Cooke|Phoenix|M 0.00
4 Stella, McMullen|Rachel| 0.00
5 Evening Attire, Patterson|Mary| 4.00
6 CL Debutante, Blackstone|Maureen| 0.00
7 Pull The Trigger, Brock|Elizabeth|M 0.00
8 Ciano, Schneckner|Christie|G 0.00

Top

Provided by OrgPro