Chagrin Valley Farms Sept "A" Show

Class: 51 - $50 Children's Hunter 3' (1st rnd Classic)    Entries: 9

Place Horse/Rider Points
1 Sazerac, Rheinheimer|Madison|T 0.00
2 Stealing Home, Radinick|Lexi| 0.00
3 Indio, Sullivan|Elizabeth| 0.00
4 Up Up & A Grey, Spencer|Danielle| 0.00
5 Oliver Twist, Balk|Dalya| 4.00
6 PePe, Evon|McKenzie| 0.00
7 PF Katydid, Oliver|Lydia| 0.00
8 Stiles, Rheinheimer|Madison|T 0.00
9 Muhlenkamp|Katherine|C 0.00

Top

Provided by OrgPro