Chagrin Valley Farms Fall Classic II "A"

Class: 56 - $100 Performance Hunter 3'3" & 3'6"    Entries: 9

Place Horse/Rider Points
1 Famos Amos, Elghanayan|Dariush| 0.00
2 Quasar, Jimenez|Sergio| 0.00
3 Casino Royale, Alinen|Emily|A 0.00
4 Phantom, Gleeson|Cari|F 0.00
5 Carew, Zientek-David|Emily| 0.00
6 Goodfellow, Gray|Adam|D 2.00
7 Pop Rocks, Rajan|Luke| 0.00
8 Rolling Stone, Gleeson|Cari|F 0.00

Top

Provided by OrgPro