Showtime Fall Classic

Class: 229 - Low Thoroughbred Hunter 2'6" O/F    Entries: 8

Place Horse/Rider Points
1 Valentino's Gold, Froehlich Cortell|Heather| 0.00
2 Skippin' Church, Gerlacher|Michaella|T 0.00
3 Milestone, Beavers|Tracy| 0.00
4 Sinatra, Harbaugh|Anna| 0.00
5 Rare Find, Masters|Chad| 0.00
6 Eros, Ham Danehy|Annette|H 2.00
7 Stuck on Tuck, Binkoski|Nichole| 0.00
8 Grey Picture, Kelley|Peter| 0.00

Top

Provided by OrgPro