| Standing | Show | Points | |
|---|---|---|---|
| Champion | Chagrin Valley Farms February USEF Natio | 80.00 | |
| Reserve | Ridgewood II #1557 | 48.00 | |
| Total Championship Points | 128.00 | ||
| Total Season Points | 548.00 | ||
| Total Class Points: 420.00 |
|
Standing: Champion Show: Chagrin Valley Farms February USEF Natio Points: 80.00 |
|
Standing: Reserve Show: Ridgewood II #1557 Points: 48.00 |
| Total Championship Points: 128.00 |
| Total Season Points 548.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | CVPHA | 48.00 | |
| Reserve | Chagrin Valley Farms September Fall Clas | 48.00 | |
| Total Championship Points | 96.00 | ||
| Total Season Points | 638.00 | ||
| Total Class Points: 542.00 |
|
Standing: Reserve Show: CVPHA Points: 48.00 |
|
Standing: Reserve Show: Chagrin Valley Farms September Fall Clas Points: 48.00 |
| Total Championship Points: 96.00 |
| Total Season Points 638.00 |