Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms April USEF National | 80.00 | |
Reserve | Chagrin Valley Farms February USEF Natio | 48.00 | |
Total Championship Points | 128.00 | ||
Total Season Points | 502.00 |
Total Class Points: 374.00 |
Standing: Champion Show: Chagrin Valley Farms April USEF National Points: 80.00 |
Standing: Reserve Show: Chagrin Valley Farms February USEF Natio Points: 48.00 |
Total Championship Points: 128.00 |
Total Season Points 502.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms April II USEF Natio | 80.00 | |
Reserve | Chagrin Valley Farms April I USEF Nation | 48.00 | |
Reserve | Ridgewood I #2534 | 48.00 | |
Total Championship Points | 176.00 | ||
Total Season Points | 822.00 |
Total Class Points: 646.00 |
Standing: Champion Show: Chagrin Valley Farms April II USEF Natio Points: 80.00 |
Standing: Reserve Show: Chagrin Valley Farms April I USEF Nation Points: 48.00 |
Standing: Reserve Show: Ridgewood I #2534 Points: 48.00 |
Total Championship Points: 176.00 |
Total Season Points 822.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin February | 80.00 | |
Reserve | Chagrin Valley Farms Jan III "A" Show | 48.00 | |
Total Championship Points | 128.00 | ||
Total Season Points | 454.00 |
Total Class Points: 326.00 |
Standing: Champion Show: Chagrin February Points: 80.00 |
Standing: Reserve Show: Chagrin Valley Farms Jan III "A" Show Points: 48.00 |
Total Championship Points: 128.00 |
Total Season Points 454.00 |