No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
65 | Adult Amateur Hunter 3' | CVF Dec I Jr/AO | Katlyn Schwarzwaelder | 3 | 12 | 16.00 | |
66 | Adult Am Hunter (1st rnd Classic) 3' | CVF Dec I Jr/AO | Katlyn Schwarzwaelder | 3 | 12 | 16.00 | |
68 | Adult Amateur Hunter 18-35 Yrs U/S | CVF Dec I Jr/AO | Katlyn Schwarzwaelder | 5 | 10 | 4.00 | |
700 | NAL/WIHS Adult Hunter Classic 3' | CVF Dec I Jr/AO | Katlyn Schwarzwaelder | 3 | 11 | 16.00 | |
Total Class Points | 52.00 |
No: 65 Class: Adult Amateur Hunter 3' Show: CVF Dec I Jr/AO Rider: Katlyn Schwarzwaelder Place: 3 Entries: 12 Points: 16.00 |
No: 66 Class: Adult Am Hunter (1st rnd Classic) 3' Show: CVF Dec I Jr/AO Rider: Katlyn Schwarzwaelder Place: 3 Entries: 12 Points: 16.00 |
No: 68 Class: Adult Amateur Hunter 18-35 Yrs U/S Show: CVF Dec I Jr/AO Rider: Katlyn Schwarzwaelder Place: 5 Entries: 10 Points: 4.00 |
No: 700 Class: NAL/WIHS Adult Hunter Classic 3' Show: CVF Dec I Jr/AO Rider: Katlyn Schwarzwaelder Place: 3 Entries: 11 Points: 16.00 |
Total Class Points: 52.00 |