Total Class Points: 237.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
61 | ADULT AM. O/F | Imported USEF Competition | Carly O'Hara | 5 | 10 | 0.00 | |
63 | ADULT AM. O/F | Imported USEF Competition | Carly O'Hara | 1 | 9 | 0.00 | |
64 | ADULT AM. U/S | Imported USEF Competition | Carly O'Hara | 3 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 61 Class: ADULT AM. O/F Show: Imported USEF Competition Rider: Carly O'Hara Place: 5 Entries: 10 Points: 0.00 |
No: 63 Class: ADULT AM. O/F Show: Imported USEF Competition Rider: Carly O'Hara Place: 1 Entries: 9 Points: 0.00 |
No: 64 Class: ADULT AM. U/S Show: Imported USEF Competition Rider: Carly O'Hara Place: 3 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | WPaPHA | 0.00 | |
Total Championship Points | 0.00 | ||
Total Season Points | 0.00 |
Total Class Points: 0.00 |
Standing: Reserve Show: WPaPHA Points: 0.00 |
Total Championship Points: 0.00 |
Total Season Points 0.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Ridgewood | 48.00 | |
Total Championship Points | 48.00 | ||
Total Season Points | 292.00 |
Total Class Points: 244.00 |
Standing: Reserve Show: Ridgewood Points: 48.00 |
Total Championship Points: 48.00 |
Total Season Points 292.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms March "A" | 80.00 | |
Reserve | Chagrin Valley Farms January II | 48.00 | |
Total Championship Points | 128.00 | ||
Total Season Points | 566.00 |
Total Class Points: 438.00 |
Standing: Champion Show: Chagrin Valley Farms March "A" Points: 80.00 |
Standing: Reserve Show: Chagrin Valley Farms January II Points: 48.00 |
Total Championship Points: 128.00 |
Total Season Points 566.00 |