| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | JR 3'6/3'3JR 3'6/3'3Amateur Owner Hunter 3'3" co | Rated Sewickley Hunt | Elisabeth Steinbrink | 1 | 6 | 30.00 | |
| 39 | JR 3'6/3'3JR 3'6/3'3Amateur Owner Hunter combine | Rated Sewickley Hunt | Elisabeth Steinbrink | 1 | 6 | 30.00 | |
| 37 | JR 3'6/3'3JR 3'6/3'3Amateur Owner Hunter 3'3" co | Rated Sewickley Hunt | Elisabeth Steinbrink | 3 | 6 | 12.00 | |
| 7515 | $50 Junior/Amateur Owner Hunter 3'3" O/F | WPaPHA 17' | Elisabeth Steinbrink | 2 | 6 | 36.00 | |
| 7513 | $50 Junior/Amateur Owner Hunter 3'3" O/F | WPaPHA 17' | Elisabeth Steinbrink | 3 | 5 | 24.00 | |
| 7517 | $50 Junior/Amateur Owner Hunter-Handy 3'3" O/F | WPaPHA 17' | Elisabeth Steinbrink | 2 | 6 | 36.00 | |
| 7511 | $50 Junior/Amateur Owner Hunter 3'3" O/F | WPaPHA 17' | Elisabeth Steinbrink | 4 | 5 | 12.00 | |
| 7519 | $50 Junior/Amateur Owner Hunter 3'3" U/S | WPaPHA 17' | Elisabeth Steinbrink | 3 | 5 | 24.00 | |
| Total Class Points | 204.00 | ||||||
| Total Class Points: 204.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 111 | $200 Amateur Owner 3'3" - 3'6" comb (1st rnd cla | Chagrin Valley Farms USEF National Dec I | Elisabeth Steinbrink | 3 | 3 | 16.00 | |
| 113 | $200 Am Owner Handy 3'3" - 3'6" combined | Chagrin Valley Farms USEF National Dec I | Elisabeth Steinbrink | 3 | 3 | 16.00 | |
| 110 | $200 Amateur Owner 3'3" - 3'6" combined | Chagrin Valley Farms USEF National Dec I | Elisabeth Steinbrink | 3 | 3 | 16.00 | |
| 112 | $200 Amateur Owner 3'3" - 3'6" combined | Chagrin Valley Farms USEF National Dec I | Elisabeth Steinbrink | 3 | 3 | 16.00 | |
| 114 | $200 Amateur Owner 3'3" - 3'6" combined U/S | Chagrin Valley Farms USEF National Dec I | Elisabeth Steinbrink | 2 | 3 | 24.00 | |
| Total Class Points | 88.00 | ||||||
|
No: 111 Class: $200 Amateur Owner 3'3" - 3'6" comb (1st rnd cla Show: Chagrin Valley Farms USEF National Dec I Rider: Elisabeth Steinbrink Place: 3 Entries: 3 Points: 16.00 |
No: 113 Class: $200 Am Owner Handy 3'3" - 3'6" combined Show: Chagrin Valley Farms USEF National Dec I Rider: Elisabeth Steinbrink Place: 3 Entries: 3 Points: 16.00 |
No: 110 Class: $200 Amateur Owner 3'3" - 3'6" combined Show: Chagrin Valley Farms USEF National Dec I Rider: Elisabeth Steinbrink Place: 3 Entries: 3 Points: 16.00 |
No: 112 Class: $200 Amateur Owner 3'3" - 3'6" combined Show: Chagrin Valley Farms USEF National Dec I Rider: Elisabeth Steinbrink Place: 3 Entries: 3 Points: 16.00 |
No: 114 Class: $200 Amateur Owner 3'3" - 3'6" combined U/S Show: Chagrin Valley Farms USEF National Dec I Rider: Elisabeth Steinbrink Place: 2 Entries: 3 Points: 24.00 |
| Total Class Points: 88.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Sewickley Hunt B show June 2015 | 60.00 | |
| Total Championship Points | 60.00 | ||
| Total Season Points | 278.00 | ||
| Total Class Points: 218.00 |
|
Standing: Champion Show: Sewickley Hunt B show June 2015 Points: 60.00 |
| Total Championship Points: 60.00 |
| Total Season Points 278.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 57 | $100 Performance Hunter 3'3"-3'6" | Chagrin August "A" Show | Elisabeth Steinbrink | 6 | 9 | 2.00 | |
| 58 | $100 Performance Handy Hunter 3'3"-3'6" | Chagrin August "A" Show | Elisabeth Steinbrink | 6 | 7 | 2.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 57 Class: $100 Performance Hunter 3'3"-3'6" Show: Chagrin August "A" Show Rider: Elisabeth Steinbrink Place: 6 Entries: 9 Points: 2.00 |
No: 58 Class: $100 Performance Handy Hunter 3'3"-3'6" Show: Chagrin August "A" Show Rider: Elisabeth Steinbrink Place: 6 Entries: 7 Points: 2.00 |
| Total Class Points: 4.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WPaPHA Horse Show 2014 | 36.00 | |
| Total Championship Points | 36.00 | ||
| Total Season Points | 282.00 | ||
| Total Class Points: 246.00 |
|
Standing: Reserve Show: WPaPHA Horse Show 2014 Points: 36.00 |
| Total Championship Points: 36.00 |
| Total Season Points 282.00 |
| Total Class Points: 164.50 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Buffalo Showtime I #324984 | 48.00 | |
| Reserve | Buffalo Showtime I #324984 | 48.00 | |
| Total Championship Points | 96.00 | ||
| Total Season Points | 620.00 | ||
| Total Class Points: 524.00 |
|
Standing: Reserve Show: Buffalo Showtime I #324984 Points: 48.00 |
|
Standing: Reserve Show: Buffalo Showtime I #324984 Points: 48.00 |
| Total Championship Points: 96.00 |
| Total Season Points 620.00 |