| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | Children's Hunter 3' | Chagrin Valley Farms Jan III "A" Show | Amanda Chrise | 6 | 7 | 2.00 | |
| 51 | Children's Hunter 3' | Chagrin Valley Farms Jan III "A" Show | Amanda Chrise | 6 | 7 | 2.00 | |
| 53 | Children's Hunter U/S | Chagrin Valley Farms Jan III "A" Show | Amanda Chrise | 4 | 7 | 8.00 | |
| 52 | Children's Hunter 3' 1st rnd classic | Chagrin Valley Farms Jan III "A" Show | Amanda Chrise | 2 | 6 | 24.00 | |
| 600 | NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms Jan III "A" Show | Amanda Chrise | 3 | 6 | 16.00 | |
| Total Class Points | 52.00 | ||||||
|
No: 50 Class: Children's Hunter 3' Show: Chagrin Valley Farms Jan III "A" Show Rider: Amanda Chrise Place: 6 Entries: 7 Points: 2.00 |
No: 51 Class: Children's Hunter 3' Show: Chagrin Valley Farms Jan III "A" Show Rider: Amanda Chrise Place: 6 Entries: 7 Points: 2.00 |
No: 53 Class: Children's Hunter U/S Show: Chagrin Valley Farms Jan III "A" Show Rider: Amanda Chrise Place: 4 Entries: 7 Points: 8.00 |
No: 52 Class: Children's Hunter 3' 1st rnd classic Show: Chagrin Valley Farms Jan III "A" Show Rider: Amanda Chrise Place: 2 Entries: 6 Points: 24.00 |
No: 600 Class: NAL/WIHS Children's Hunter Classic Show: Chagrin Valley Farms Jan III "A" Show Rider: Amanda Chrise Place: 3 Entries: 6 Points: 16.00 |
| Total Class Points: 52.00 |