| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 619 | Opportunity Short Stirrup Hunter 2' (1st round C | World Equestrian Center Winter Classic # | Gavin Danehy | 3 | 7 | 20.00 | |
| 616 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Winter Classic # | Gavin Danehy | 3 | 5 | 20.00 | |
| 620 | Opportunity Short Stirrup Hunter U/S | World Equestrian Center Winter Classic # | Gavin Danehy | 4 | 4 | 10.00 | |
| 618 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Winter Classic # | Gavin Danehy | 4 | 7 | 10.00 | |
| 617 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Winter Classic # | Gavin Danehy | 3 | 5 | 20.00 | |
| 363 | Opportunity Short Stirrup Hunter 1'6" - 2'3" O/F | Brave Horse I | Gavin Danehy | 4 | 8 | 8.00 | |
| 364 | Opportunity Short Stirrup Hunter 1'6" - 2'3" O/F | Brave Horse I | Gavin Danehy | 4 | 8 | 8.00 | |
| 361 | Opportunity Short Stirrup Hunter 1'6" - 2'3" O/F | Brave Horse I | Gavin Danehy | 7 | 8 | 0.00 | |
| 362 | Opportunity Short Stirrup Hunter 1'6" - 2'3" O/F | Brave Horse I | Gavin Danehy | 3 | 8 | 16.00 | |
| Total Class Points | 112.00 | ||||||
| Total Class Points: 112.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WPaPHA 17' | 120.00 | |
| Reserve | Horse on Course Equestrian Center | 6.00 | |
| Total Championship Points | 126.00 | ||
| Total Season Points | 606.00 | ||
| Total Class Points: 480.00 |
|
Standing: Champion Show: WPaPHA 17' Points: 120.00 |
|
Standing: Reserve Show: Horse on Course Equestrian Center Points: 6.00 |
| Total Championship Points: 126.00 |
| Total Season Points 606.00 |
| Total Class Points: 85.50 |