No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
52 | Children's Hunter Horse Comb 3' O/F | WPAPHA 2013 | Amanda Chrise | 2 | 5 | 18.00 | |
53 | Children's Hunter Horse Comb 3' O/F | WPAPHA 2013 | Amanda Chrise | 5 | 5 | 3.00 | |
54 | Children's Hunter Horse Comb O/F 3' (NAL) | WPAPHA 2013 | Amanda Chrise | 5 | 5 | 3.00 | |
55 | Children's Hunter Horse Comb U/S | WPAPHA 2013 | Amanda Chrise | 4 | 5 | 6.00 | |
Total Class Points | 30.00 |
No: 52 Class: Children's Hunter Horse Comb 3' O/F Show: WPAPHA 2013 Rider: Amanda Chrise Place: 2 Entries: 5 Points: 18.00 |
No: 53 Class: Children's Hunter Horse Comb 3' O/F Show: WPAPHA 2013 Rider: Amanda Chrise Place: 5 Entries: 5 Points: 3.00 |
No: 54 Class: Children's Hunter Horse Comb O/F 3' (NAL) Show: WPAPHA 2013 Rider: Amanda Chrise Place: 5 Entries: 5 Points: 3.00 |
No: 55 Class: Children's Hunter Horse Comb U/S Show: WPAPHA 2013 Rider: Amanda Chrise Place: 4 Entries: 5 Points: 6.00 |
Total Class Points: 30.00 |