| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 34 | Children's Pony Hunter O/F | Horse on Course Equestrian Center | Anne Taylor | 6 | 7 | 0.25 | |
| 35 | Children's Pony Hunter O/F | Horse on Course Equestrian Center | Anne Taylor | 5 | 7 | 1.50 | |
| 36 | Children's Pony Hunter U/S | Horse on Course Equestrian Center | Anne Taylor | 5 | 7 | 1.50 | |
| 34 | Children's Pony Hunter | Horse on Course Equestrian Center | Anne Taylor | 2 | 4 | 3.00 | |
| 35 | Children's Pony Hunter | Horse on Course Equestrian Center | Anne Taylor | 3 | 4 | 2.00 | |
| 36 | Children's Pony Hunter US | Horse on Course Equestrian Center | Anne Taylor | 3 | 4 | 2.00 | |
| Total Class Points | 10.25 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Horse on Course Equestrian Center | 6.00 | |
| Total Championship Points | 6.00 | ||
| Total Season Points | 16.25 | ||
|
No: 34 Class: Children's Pony Hunter O/F Show: Horse on Course Equestrian Center Rider: Anne Taylor Place: 6 Entries: 7 Points: 0.25 |
No: 35 Class: Children's Pony Hunter O/F Show: Horse on Course Equestrian Center Rider: Anne Taylor Place: 5 Entries: 7 Points: 1.50 |
No: 36 Class: Children's Pony Hunter U/S Show: Horse on Course Equestrian Center Rider: Anne Taylor Place: 5 Entries: 7 Points: 1.50 |
No: 34 Class: Children's Pony Hunter Show: Horse on Course Equestrian Center Rider: Anne Taylor Place: 2 Entries: 4 Points: 3.00 |
No: 35 Class: Children's Pony Hunter Show: Horse on Course Equestrian Center Rider: Anne Taylor Place: 3 Entries: 4 Points: 2.00 |
No: 36 Class: Children's Pony Hunter US Show: Horse on Course Equestrian Center Rider: Anne Taylor Place: 3 Entries: 4 Points: 2.00 |
| Total Class Points: 10.25 |
|
Standing: Reserve Show: Horse on Course Equestrian Center Points: 6.00 |
| Total Championship Points: 6.00 |
| Total Season Points 16.25 |