| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Children's Pony Hunter SM/MED 2' LG 2'6 O/F | Sewickley Hunt - RATED DAY | Isabel Straka | 2 | 9 | 18.00 | |
| 25 | Children's Pony Hunter SM/MED 2' LG 2'6 O/F | Sewickley Hunt - RATED DAY | Isabel Straka | 1 | 9 | 30.00 | |
| 26 | Children's Pony Hunter SM/MED 2' LG 2'6 O/F | Sewickley Hunt - RATED DAY | Isabel Straka | 4 | 9 | 6.00 | |
| 27 | Children's Pony Hunter U/S | Sewickley Hunt - RATED DAY | Isabel Straka | 4 | 10 | 6.00 | |
| 43 | Children's Pony Hunter U/S | WPaPHA Horse Show 2014 | Isabel Straka | 6 | 9 | 1.50 | |
| Total Class Points | 61.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Sewickley Hunt - RATED DAY | 36.00 | |
| Total Championship Points | 36.00 | ||
| Total Season Points | 97.50 | ||
|
No: 24 Class: Children's Pony Hunter SM/MED 2' LG 2'6 O/F Show: Sewickley Hunt - RATED DAY Rider: Isabel Straka Place: 2 Entries: 9 Points: 18.00 |
No: 25 Class: Children's Pony Hunter SM/MED 2' LG 2'6 O/F Show: Sewickley Hunt - RATED DAY Rider: Isabel Straka Place: 1 Entries: 9 Points: 30.00 |
No: 26 Class: Children's Pony Hunter SM/MED 2' LG 2'6 O/F Show: Sewickley Hunt - RATED DAY Rider: Isabel Straka Place: 4 Entries: 9 Points: 6.00 |
No: 27 Class: Children's Pony Hunter U/S Show: Sewickley Hunt - RATED DAY Rider: Isabel Straka Place: 4 Entries: 10 Points: 6.00 |
No: 43 Class: Children's Pony Hunter U/S Show: WPaPHA Horse Show 2014 Rider: Isabel Straka Place: 6 Entries: 9 Points: 1.50 |
| Total Class Points: 61.50 |
|
Standing: Reserve Show: Sewickley Hunt - RATED DAY Points: 36.00 |
| Total Championship Points: 36.00 |
| Total Season Points 97.50 |