No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
44 | Adult Amateur Hunter Combined O/F 3' | WPaPHA Horse Show 2014 | Ali Torrence | 6 | 7 | 1.50 | |
45 | Adult Amateur Hunter Combined O/F 3' | WPaPHA Horse Show 2014 | Ali Torrence | 3 | 7 | 12.00 | |
46 | Adult Amateur Hunter Combined O/F (NAL) | WPaPHA Horse Show 2014 | Ali Torrence | 5 | 6 | 3.00 | |
47 | Adult Amateur Hunter Combined U/S | WPaPHA Horse Show 2014 | Ali Torrence | 5 | 6 | 3.00 | |
Total Class Points | 19.50 |
No: 44 Class: Adult Amateur Hunter Combined O/F 3' Show: WPaPHA Horse Show 2014 Rider: Ali Torrence Place: 6 Entries: 7 Points: 1.50 |
No: 45 Class: Adult Amateur Hunter Combined O/F 3' Show: WPaPHA Horse Show 2014 Rider: Ali Torrence Place: 3 Entries: 7 Points: 12.00 |
No: 46 Class: Adult Amateur Hunter Combined O/F (NAL) Show: WPaPHA Horse Show 2014 Rider: Ali Torrence Place: 5 Entries: 6 Points: 3.00 |
No: 47 Class: Adult Amateur Hunter Combined U/S Show: WPaPHA Horse Show 2014 Rider: Ali Torrence Place: 5 Entries: 6 Points: 3.00 |
Total Class Points: 19.50 |