No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
181 | Short Stirrup Hunter Over Fences | Showtime Fall Classic Buffalo | Morgan Singh | 6 | 6 | 2.00 | |
182 | Short Stirrup Hunter US | Showtime Fall Classic Buffalo | Morgan Singh | 3 | 6 | 16.00 | |
28 | Short/Long Stirrup Hunter O/F 2' | HOC HJ Schooling Show | Morgan Singh | 2 | 7 | 3.00 | |
29 | Short/Long Stirrup Hunter O/F | HOC HJ Schooling Show | Morgan Singh | 1 | 7 | 5.00 | |
30 | Short/Long Stirrup Hunter U/S | HOC HJ Schooling Show | Morgan Singh | 2 | 7 | 3.00 | |
28 | Short Stirrup Hunter O/F 2' | Horse on Course Equestrian Center | Morgan Singh | 1 | 4 | 5.00 | |
29 | Short Stirrup Hunter O/F | Horse on Course Equestrian Center | Morgan Singh | 2 | 4 | 3.00 | |
30 | Short Stirrup Hunter U/S | Horse on Course Equestrian Center | Morgan Singh | 3 | 5 | 2.00 | |
Total Class Points | 39.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Horse on Course Equestrian Center | 10.00 | |
Reserve | HOC HJ Schooling Show | 6.00 | |
Total Championship Points | 16.00 | ||
Total Season Points | 55.00 |
Total Class Points: 39.00 |
Standing: Champion Show: Horse on Course Equestrian Center Points: 10.00 |
Standing: Reserve Show: HOC HJ Schooling Show Points: 6.00 |
Total Championship Points: 16.00 |
Total Season Points 55.00 |