No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
51 | $50 Children's & Adult Hunter 3' (1st round Clas | Chagrin Valley Farms January USEF Nation | Lexi Radinick | 8 | 9 | 0.00 | |
50 | $50 Children's & Adult Hunter 3' | Chagrin Valley Farms January USEF Nation | Lexi Radinick | 5 | 9 | 4.00 | |
52 | $50 Children's & Adult Hunter 3' | Chagrin Valley Farms January USEF Nation | Lexi Radinick | 7 | 9 | 0.00 | |
126 | $100 Children's Hunter 3' | Country Heir USEF "A" WEC #18 | Lexi Radinick | 5 | 19 | 4.00 | |
124 | $100 Children's Hunter 3' (1st Classic Score) | Country Heir USEF "A" WEC #18 | Lexi Radinick | 5 | 18 | 4.00 | |
123 | $100 Children's Hunter 3' | Country Heir USEF "A" WEC #18 | Lexi Radinick | 5 | 18 | 4.00 | |
300 | $500 Children's Hunter Classic | Country Heir USEF "A" WEC #18 | Lexi Radinick | 4 | 15 | 8.00 | |
Total Class Points | 24.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
600 | $500 USEF/NAL/WIHS Children's Hunter Classic 3' | Chagrin Valley Farms Sept "A" Show | 4 | 9 | 0.00 | ||
52 | $50 Children's Hunter 3' | Chagrin Valley Farms Sept "A" Show | 7 | 9 | 0.00 | ||
51 | $50 Children's Hunter 3' (1st rnd Classic) | Chagrin Valley Farms Sept "A" Show | 2 | 9 | 0.00 | ||
50 | $50 Children's Hunter 3' | Chagrin Valley Farms Sept "A" Show | 4 | 8 | 0.00 | ||
Total Class Points | 0.00 |
No: 600 Class: $500 USEF/NAL/WIHS Children's Hunter Classic 3' Show: Chagrin Valley Farms Sept "A" Show Rider: Place: 4 Entries: 9 Points: 0.00 |
No: 52 Class: $50 Children's Hunter 3' Show: Chagrin Valley Farms Sept "A" Show Rider: Place: 7 Entries: 9 Points: 0.00 |
No: 51 Class: $50 Children's Hunter 3' (1st rnd Classic) Show: Chagrin Valley Farms Sept "A" Show Rider: Place: 2 Entries: 9 Points: 0.00 |
No: 50 Class: $50 Children's Hunter 3' Show: Chagrin Valley Farms Sept "A" Show Rider: Place: 4 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |