| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 141 | Large Pony Conformatio Hunter 3' | Chagrin Valley Farms March II USEF Natio | Emma Pigman | 3 | 5 | 16.00 | |
| 142 | Large Pony Hunter 3' (1st rnd Classic) | Chagrin Valley Farms March II USEF Natio | Emma Pigman | 5 | 5 | 4.00 | |
| 143 | Large Pony Hunter 3' | Chagrin Valley Farms March II USEF Natio | Emma Pigman | 5 | 5 | 4.00 | |
| 144 | Large Pony Handy Hunter 3' | Chagrin Valley Farms March II USEF Natio | Emma Pigman | 3 | 5 | 16.00 | |
| 145 | Large Pony Hunter U/S | Chagrin Valley Farms March II USEF Natio | Emma Pigman | 4 | 5 | 8.00 | |
| 53 | $125 Pony Hunter 2'3", 2'6" & 3' 1st Rnd Classic | Buffalo Showtime III | 2 | 3 | 24.00 | ||
| 52 | $125 Pony Hunter 2'3", 2'6" & 3' | Buffalo Showtime III | 2 | 3 | 24.00 | ||
| 51 | $125 Pony Conformation Hunter 2'3", 2'6" & 3' | Buffalo Showtime III | 3 | 3 | 16.00 | ||
| 49 | Pony Hunter Model | Buffalo Showtime III | 2 | 3 | 24.00 | ||
| 54 | $125 Pony Handy Hunter 2'3", 2'6" & 3' | Buffalo Showtime III | 2 | 3 | 24.00 | ||
| Total Class Points | 160.00 | ||||||
| Total Class Points: 160.00 |