No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
172 | Hunter Breeding Two Year Old | OPHA Spring National 245854 | 1 | 3 | 40.00 | ||
2 | Hunter Breeding Two Year Old | DAC Classic | 1 | 3 | 30.00 | ||
872 | Hunter Breeding Two Year Old | Sewickley Hunt B show June 2015 | 1 | 4 | 30.00 | ||
2 | Hunter Breeding Two Year Old | Showtime Fall Classic | 1 | 3 | 40.00 | ||
Total Class Points | 140.00 |
No: 172 Class: Hunter Breeding Two Year Old Show: OPHA Spring National 245854 Rider: Place: 1 Entries: 3 Points: 40.00 |
No: 2 Class: Hunter Breeding Two Year Old Show: DAC Classic Rider: Place: 1 Entries: 3 Points: 30.00 |
No: 872 Class: Hunter Breeding Two Year Old Show: Sewickley Hunt B show June 2015 Rider: Place: 1 Entries: 4 Points: 30.00 |
No: 2 Class: Hunter Breeding Two Year Old Show: Showtime Fall Classic Rider: Place: 1 Entries: 3 Points: 40.00 |
Total Class Points: 140.00 |