No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
71 | Very Green Hunter O/F | Ridgewood | 3 | 4 | 16.00 | ||
72 | Very Green Hunter O/F | Ridgewood | 2 | 4 | 24.00 | ||
73 | Very Green Hunter O/F | Ridgewood | 2 | 4 | 24.00 | ||
74 | Very Green Hunter U/S | Ridgewood | 3 | 3 | 16.00 | ||
Total Class Points | 80.00 |
No: 71 Class: Very Green Hunter O/F Show: Ridgewood Rider: Place: 3 Entries: 4 Points: 16.00 |
No: 72 Class: Very Green Hunter O/F Show: Ridgewood Rider: Place: 2 Entries: 4 Points: 24.00 |
No: 73 Class: Very Green Hunter O/F Show: Ridgewood Rider: Place: 2 Entries: 4 Points: 24.00 |
No: 74 Class: Very Green Hunter U/S Show: Ridgewood Rider: Place: 3 Entries: 3 Points: 16.00 |
Total Class Points: 80.00 |