| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | Children's Pony Hunter | Country Heir Easter Week USEF National S | 5 | 5 | 4.00 | ||
| 211 | Children's Pony Hunter | Country Heir Easter Week USEF National S | 1 | 5 | 40.00 | ||
| 212 | Children's Pony Hunter | Country Heir Easter Week USEF National S | 1 | 5 | 40.00 | ||
| 213 | Children's Pony Hunter | Country Heir Easter Week USEF National S | 5 | 5 | 4.00 | ||
| 214 | Children's Pony Hunter U/S | Country Heir Easter Week USEF National S | 4 | 5 | 8.00 | ||
| Total Class Points | 96.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Country Heir Easter Week USEF National S | 48.00 | |
| Total Championship Points | 48.00 | ||
| Total Season Points | 144.00 | ||
|
No: 210 Class: Children's Pony Hunter Show: Country Heir Easter Week USEF National S Rider: Place: 5 Entries: 5 Points: 4.00 |
No: 211 Class: Children's Pony Hunter Show: Country Heir Easter Week USEF National S Rider: Place: 1 Entries: 5 Points: 40.00 |
No: 212 Class: Children's Pony Hunter Show: Country Heir Easter Week USEF National S Rider: Place: 1 Entries: 5 Points: 40.00 |
No: 213 Class: Children's Pony Hunter Show: Country Heir Easter Week USEF National S Rider: Place: 5 Entries: 5 Points: 4.00 |
No: 214 Class: Children's Pony Hunter U/S Show: Country Heir Easter Week USEF National S Rider: Place: 4 Entries: 5 Points: 8.00 |
| Total Class Points: 96.00 |
|
Standing: Reserve Show: Country Heir Easter Week USEF National S Points: 48.00 |
| Total Championship Points: 48.00 |
| Total Season Points 144.00 |