| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Children's Pony Hunter SM/MED 2' LG 2'6 O/F | Rated Sewickley Hunt | Maddie Fickess | 6 | 6 | 1.50 | |
| 25 | Children's Pony Hunter SM/MED 2' LG 2'6 O/F | Rated Sewickley Hunt | Maddie Fickess | 4 | 6 | 6.00 | |
| 26 | Children's Pony Hunter SM/MED 2' LG 2'6 O/F | Rated Sewickley Hunt | Maddie Fickess | 6 | 6 | 1.50 | |
| 27 | Children's Pony Hunter U/S | Rated Sewickley Hunt | Maddie Fickess | 5 | 6 | 3.00 | |
| 128 | Children's Pony Hunter U/S | WPaPHA 17' | Faith Vergerio | 2 | 4 | 54.00 | |
| 127 | Children's Pony Hunter O/F 2' or 2'6" | WPaPHA 17' | Faith Vergerio | 3 | 4 | 36.00 | |
| 126 | Children's Pony Hunter O/F 2' or 2'6" | WPaPHA 17' | Faith Vergerio | 2 | 4 | 54.00 | |
| 125 | Children's Pony Hunter O/F 2' or 2'6" | WPaPHA 17' | Faith Vergerio | 1 | 5 | 90.00 | |
| 124 | Children's Pony Hunter O/F 2' or 2'6" | WPaPHA 17' | Faith Vergerio | 4 | 5 | 18.00 | |
| Total Class Points | 264.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WPaPHA 17' | 36.00 | |
| Total Championship Points | 36.00 | ||
| Total Season Points | 300.00 | ||
| Total Class Points: 264.00 |
|
Standing: Reserve Show: WPaPHA 17' Points: 36.00 |
| Total Championship Points: 36.00 |
| Total Season Points 300.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | Short / Long Stirrup Hunter U/S | Horse on Course Equestrian Center | 3 | 6 | 0.00 | ||
| 29 | Short / Long Stirrup Hunter O/F | Horse on Course Equestrian Center | 3 | 3 | 0.00 | ||
| 28 | Short / Long Stirrup Hunter O/F 2' | Horse on Course Equestrian Center | 1 | 3 | 0.00 | ||
| 35 | Long/Short Stirrup Hunter 2' | Chagrin Valley Farms USEF National 'A' | 8 | 14 | 0.00 | ||
| 36 | Long/Short Stirrup Hunter 2' | Chagrin Valley Farms USEF National 'A' | 5 | 14 | 0.00 | ||
| 37 | Long/Short Stirrup Hunter U/S | Chagrin Valley Farms USEF National 'A' | 7 | 14 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Horse on Course Equestrian Center | 0.00 | |
| Total Championship Points | 0.00 | ||
| Total Season Points | 0.00 | ||
|
No: 30 Class: Short / Long Stirrup Hunter U/S Show: Horse on Course Equestrian Center Rider: Place: 3 Entries: 6 Points: 0.00 |
No: 29 Class: Short / Long Stirrup Hunter O/F Show: Horse on Course Equestrian Center Rider: Place: 3 Entries: 3 Points: 0.00 |
No: 28 Class: Short / Long Stirrup Hunter O/F 2' Show: Horse on Course Equestrian Center Rider: Place: 1 Entries: 3 Points: 0.00 |
No: 35 Class: Long/Short Stirrup Hunter 2' Show: Chagrin Valley Farms USEF National 'A' Rider: Place: 8 Entries: 14 Points: 0.00 |
No: 36 Class: Long/Short Stirrup Hunter 2' Show: Chagrin Valley Farms USEF National 'A' Rider: Place: 5 Entries: 14 Points: 0.00 |
No: 37 Class: Long/Short Stirrup Hunter U/S Show: Chagrin Valley Farms USEF National 'A' Rider: Place: 7 Entries: 14 Points: 0.00 |
| Total Class Points: 0.00 |
|
Standing: Reserve Show: Horse on Course Equestrian Center Points: 0.00 |
| Total Championship Points: 0.00 |
| Total Season Points 0.00 |