| Standing | Show | Points | |
|---|---|---|---|
| Champion | Chagrin Valley Farms Mar II USEF Nat'l A | 46.00 | |
| Reserve | Chagrin Valley Farms Jan II USEF Nat'l A | 28.80 | |
| Reserve | Brave Horse III | 30.00 | |
| Reserve | Chagrin Valley Farms April II USEF Nat'l | 27.60 | |
| Total Championship Points | 132.40 | ||
| Total Season Points | 974.40 | ||
| Total Class Points: 842.00 |
|
Standing: Champion Show: Chagrin Valley Farms Mar II USEF Nat'l A Points: 46.00 |
|
Standing: Reserve Show: Chagrin Valley Farms Jan II USEF Nat'l A Points: 28.80 |
|
Standing: Reserve Show: Brave Horse III Points: 30.00 |
|
Standing: Reserve Show: Chagrin Valley Farms April II USEF Nat'l Points: 27.60 |
| Total Championship Points: 132.40 |
| Total Season Points 974.40 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 321 | Novice C/A Jumper 2'6" | Chagrin Valley Farms Mar II USEF Nat'l A | Olivia Gallup | 1 | 2 | 0.00 | |
| 322 | Novice C/A Jumper 2'6" | Chagrin Valley Farms Mar II USEF Nat'l A | Olivia Gallup | 1 | 1 | 0.00 | |
| 322 | Novice C/A Jumper 2'6" | Chagrin Valley Farms April II USEF Nat'l | Olivia Gallup | 1 | 3 | 20.00 | |
| 321 | Novice C/A Jumper 2'6" | Chagrin Valley Farms April II USEF Nat'l | Olivia Gallup | 3 | 3 | 12.00 | |
| Total Class Points | 32.00 | ||||||
|
No: 321 Class: Novice C/A Jumper 2'6" Show: Chagrin Valley Farms Mar II USEF Nat'l A Rider: Olivia Gallup Place: 1 Entries: 2 Points: 0.00 |
No: 322 Class: Novice C/A Jumper 2'6" Show: Chagrin Valley Farms Mar II USEF Nat'l A Rider: Olivia Gallup Place: 1 Entries: 1 Points: 0.00 |
No: 322 Class: Novice C/A Jumper 2'6" Show: Chagrin Valley Farms April II USEF Nat'l Rider: Olivia Gallup Place: 1 Entries: 3 Points: 20.00 |
No: 321 Class: Novice C/A Jumper 2'6" Show: Chagrin Valley Farms April II USEF Nat'l Rider: Olivia Gallup Place: 3 Entries: 3 Points: 12.00 |
| Total Class Points: 32.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Chagrin Valley Farms USEF National Mar I | 27.60 | |
| Total Championship Points | 27.60 | ||
| Total Season Points | 262.60 | ||
| Total Class Points: 235.00 |
|
Standing: Reserve Show: Chagrin Valley Farms USEF National Mar I Points: 27.60 |
| Total Championship Points: 27.60 |
| Total Season Points 262.60 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Chagrin Valley Farms USEF National Mar I | 52.00 | |
| Champion | World Equestrian Center Winter Classic # | 58.00 | |
| Champion | Brave Horse III | 48.00 | |
| Reserve | Brave Horse 1 May 26-30 | 30.00 | |
| Total Championship Points | 188.00 | ||
| Total Season Points | 767.00 | ||
| Total Class Points: 579.00 |
|
Standing: Champion Show: Chagrin Valley Farms USEF National Mar I Points: 52.00 |
|
Standing: Champion Show: World Equestrian Center Winter Classic # Points: 58.00 |
|
Standing: Champion Show: Brave Horse III Points: 48.00 |
|
Standing: Reserve Show: Brave Horse 1 May 26-30 Points: 30.00 |
| Total Championship Points: 188.00 |
| Total Season Points 767.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 407 | 0.70m Very Low Schooling Jumper Table II.2.c | Brave Horse | Olivia Gallup | 2 | 7 | 15.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 407 Class: 0.70m Very Low Schooling Jumper Table II.2.c Show: Brave Horse Rider: Olivia Gallup Place: 2 Entries: 7 Points: 15.00 |
| Total Class Points: 15.00 |
| Total Class Points: 360.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 28 | Short Stirrup Hunter O/F 2' | Horse on Course SUMMER CLASSIC | Olivia Gallup | 5 | 11 | 0.50 | |
| 35 | Short Stirrup Hunter 2' | WPaPHA August B Show @ Chagrin Valley Fa | Olivia Gallup | 2 | 10 | 36.00 | |
| 36 | Short Stirrup Hunter 2' | WPaPHA August B Show @ Chagrin Valley Fa | Olivia Gallup | 1 | 10 | 60.00 | |
| 37 | Short Stirrup Hunter U/S | WPaPHA August B Show @ Chagrin Valley Fa | Olivia Gallup | 5 | 9 | 6.00 | |
| 37 | Short Stirrup Hunter U/S | Chagrin Valley Farms Sept. 28-30 | Olivia Gallup | 8 | 8 | 0.00 | |
| 36 | Short Stirrup Hunter 2 | Chagrin Valley Farms Sept. 28-30 | Olivia Gallup | 3 | 10 | 16.00 | |
| 35 | Short Stirrup Hunter 2 | Chagrin Valley Farms Sept. 28-30 | Olivia Gallup | 3 | 10 | 16.00 | |
| 28 | Short Stirrup Hunter O/F 2' | Horse on Course FALL CLASSIC | Olivia Gallup | 1 | 3 | 5.00 | |
| 30 | Short Stirrup Hunter U/S | Horse on Course FALL CLASSIC | Olivia Gallup | 3 | 3 | 2.00 | |
| 29 | Short Stirrup Hunter O/F | Horse on Course FALL CLASSIC | Olivia Gallup | 1 | 3 | 5.00 | |
| Total Class Points | 146.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WPaPHA August B Show @ Chagrin Valley Fa | 120.00 | |
| Champion | Horse on Course FALL CLASSIC | 10.00 | |
| Total Championship Points | 130.00 | ||
| Total Season Points | 276.50 | ||
| Total Class Points: 146.50 |
|
Standing: Champion Show: WPaPHA August B Show @ Chagrin Valley Fa Points: 120.00 |
|
Standing: Champion Show: Horse on Course FALL CLASSIC Points: 10.00 |
| Total Championship Points: 130.00 |
| Total Season Points 276.50 |