Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms April I USEF Nation | 50.00 | |
Total Championship Points | 50.00 | ||
Total Season Points | 272.00 |
Total Class Points: 222.00 |
Standing: Champion Show: Chagrin Valley Farms April I USEF Nation Points: 50.00 |
Total Championship Points: 50.00 |
Total Season Points 272.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
450 | 0.80m Jumper Table II.2.b | Brave Horse III | 6 | 9 | 0.00 | ||
449 | 0.80m Jumper Table II.2.1 | Brave Horse III | 6 | 8 | 0.00 | ||
Total Class Points | 0.00 |
No: 450 Class: 0.80m Jumper Table II.2.b Show: Brave Horse III Rider: Place: 6 Entries: 9 Points: 0.00 |
No: 449 Class: 0.80m Jumper Table II.2.1 Show: Brave Horse III Rider: Place: 6 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |