No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
430 | $500 Childrens/Adult Jumper 1.10m Table II.2.b | Brave Horse IV | 5 | 9 | 8.00 | ||
431 | $500 Childrens/Adult Jumper 1.10m Table II.2.c | Brave Horse IV | 3 | 7 | 12.00 | ||
432 | $1500 NAL/WIHS Childrens/Adult Jumper 1.10m Tabl | Brave Horse IV | 6 | 9 | 7.00 | ||
432 | $1500 NAL/WIHS Childrens/Adult Jumper 1.10m Tabl | Brave Horse | 5 | 11 | 5.00 | ||
Total Class Points | 32.00 |
No: 430 Class: $500 Childrens/Adult Jumper 1.10m Table II.2.b Show: Brave Horse IV Rider: Place: 5 Entries: 9 Points: 8.00 |
No: 431 Class: $500 Childrens/Adult Jumper 1.10m Table II.2.c Show: Brave Horse IV Rider: Place: 3 Entries: 7 Points: 12.00 |
No: 432 Class: $1500 NAL/WIHS Childrens/Adult Jumper 1.10m Tabl Show: Brave Horse IV Rider: Place: 6 Entries: 9 Points: 7.00 |
No: 432 Class: $1500 NAL/WIHS Childrens/Adult Jumper 1.10m Tabl Show: Brave Horse Rider: Place: 5 Entries: 11 Points: 5.00 |
Total Class Points: 32.00 |