No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
401 | Short Stirrup HunterUSHJA OUTREACH 2' O/F | SEWICKLEY HUNT RATED | Ashlyn H. Murray | 7 | 9 | 12.00 | |
402 | Short Stirrup HunterUSHJA OUTREACH 2' U/D | SEWICKLEY HUNT RATED | Ashlyn H. Murray | 5 | 9 | 14.00 | |
81 | Short Stirrup Hunter U/S | Sewickley Hunt Unrated | Ashlyn H. Murray | 5 | 14 | 16.00 | |
73 | Short Stirrup Hunter O/F 2' | Fair Haven Farms "Hello Summer" June 26- | Ashlyn H. Murray | 4 | 5 | 8.00 | |
74 | Short Stirrup Hunter O/F 2' | Fair Haven Farms "Hello Summer" June 26- | Ashlyn H. Murray | 5 | 5 | 7.00 | |
75 | Short Stirrup Hunter U/S | Fair Haven Farms "Hello Summer" June 26- | Ashlyn H. Murray | 1 | 5 | 15.00 | |
51 | Short Stirrup Hunter O/F | MHJA Endless Summer 2021 | Ashlyn H. Murray | 8 | 9 | 9.50 | |
52 | Short Stirrup Hunter O/F | MHJA Endless Summer 2021 | Ashlyn H. Murray | 7 | 9 | 10.00 | |
53 | Short Stirrup Hunter U/S | MHJA Endless Summer 2021 | Ashlyn H. Murray | 2 | 9 | 15.00 | |
Total Class Points | 106.50 |
Total Class Points: 106.50 |