| Standing | Show | Points | |
|---|---|---|---|
| Reserve | OPHA Triple Point H/J Reg B-Chagrin Vall | 26.40 | |
| Reserve | Chagrin Valley Farms Dec I USEF Nat'l A | 27.60 | |
| Reserve | Chagrin Valley Farms March USEF Nat'l A | 30.00 | |
| Total Championship Points | 84.00 | ||
| Total Season Points | 655.00 | ||
| Total Class Points: 571.00 |
|
Standing: Reserve Show: OPHA Triple Point H/J Reg B-Chagrin Vall Points: 26.40 |
|
Standing: Reserve Show: Chagrin Valley Farms Dec I USEF Nat'l A Points: 27.60 |
|
Standing: Reserve Show: Chagrin Valley Farms March USEF Nat'l A Points: 30.00 |
| Total Championship Points: 84.00 |
| Total Season Points 655.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | $150 Performance Hunter 3'3" U/S | World Equestrian Center Ohio Winter Clas | Jill Hardie | 3 | 4 | 19.00 | |
| 30 | $350 WCHR Performance Hunter 3'3" | World Equestrian Center Ohio Winter Clas | Jill Hardie | 5 | 11 | 14.00 | |
| 29 | $350 WCHR Performance Hunter 3'3" | World Equestrian Center Ohio Winter Clas | Jill Hardie | 3 | 12 | 19.00 | |
| 28 | $350 WCHR Performance Hunter 3'3" | World Equestrian Center Ohio Winter Clas | Jill Hardie | 3 | 12 | 19.00 | |
| 31 | $350 WCHR Performance Handy Hunter 3'3" | World Equestrian Center Ohio Winter Clas | Jill Hardie | 5 | 10 | 14.00 | |
| 15 | $80 Performance Hunter 3'3" & 3'6" handy | Chagrin Valley Farms Dec I USEF Nat'l A | 2 | 3 | 18.00 | ||
| 14 | $80 Performance Hunter 3'3" & 3'6" | Chagrin Valley Farms Dec I USEF Nat'l A | 4 | 4 | 13.00 | ||
| Total Class Points | 116.00 | ||||||
| Total Class Points: 116.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Ohio Winter Classic USE | 37.20 | |
| Total Championship Points | 37.20 | ||
| Total Season Points | 641.20 | ||
| Total Class Points: 604.00 |
|
Standing: Reserve Show: World Equestrian Ohio Winter Classic USE Points: 37.20 |
| Total Championship Points: 37.20 |
| Total Season Points 641.20 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Ohio Winter Classic USE | 78.00 | |
| Total Championship Points | 78.00 | ||
| Total Season Points | 254.00 | ||
| Total Class Points: 176.00 |
|
Standing: Champion Show: World Equestrian Ohio Winter Classic USE Points: 78.00 |
| Total Championship Points: 78.00 |
| Total Season Points 254.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | HIGH PERF /PERF 3'3/3'6 COMBINED | Chagrin Hunter Jumper Classic | Jill Hardie | 2 | 3 | 18.00 | |
| 2 | HIGH PERF /PERF 3'3/3'6 COMBINED | Chagrin Hunter Jumper Classic | Jill Hardie | 2 | 3 | 18.00 | |
| Total Class Points | 36.00 | ||||||
|
No: 1 Class: HIGH PERF /PERF 3'3/3'6 COMBINED Show: Chagrin Hunter Jumper Classic Rider: Jill Hardie Place: 2 Entries: 3 Points: 18.00 |
No: 2 Class: HIGH PERF /PERF 3'3/3'6 COMBINED Show: Chagrin Hunter Jumper Classic Rider: Jill Hardie Place: 2 Entries: 3 Points: 18.00 |
| Total Class Points: 36.00 |