Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms Dec II A Show | 20.00 | |
Total Championship Points | 20.00 | ||
Total Season Points | 126.00 |
Total Class Points: 106.00 |
Standing: Champion Show: Chagrin Valley Farms Dec II A Show Points: 20.00 |
Total Championship Points: 20.00 |
Total Season Points 126.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Brave Horse II | 20.00 | |
Reserve | Brave Horse VI | 15.00 | |
Total Championship Points | 35.00 | ||
Total Season Points | 221.00 |
Total Class Points: 186.00 |
Standing: Champion Show: Brave Horse II Points: 20.00 |
Standing: Reserve Show: Brave Horse VI Points: 15.00 |
Total Championship Points: 35.00 |
Total Season Points 221.00 |