No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
451 | $500 1.10m Junior / Amateur Jumper Table II.2b | Brave Horse II | Allison S. Wilson | 5 | 6 | 2.00 | |
452 | $500 1.10m Junior / Amateur Jumper Table II.2c | Brave Horse II | Allison S. Wilson | 7 | 7 | 3.00 | |
453 | $500 1.10m Junior / Amateur Jumper Table II.1 | Brave Horse II | Allison S. Wilson | 3 | 3 | 4.00 | |
953 | $1500 1.15m NAL/WIHS Jr/Amateur Jumper Classic T | Brave Horse II | Allison S. Wilson | 4 | 4 | 3.00 | |
563 | Junior/Amateur Jumper 1.10m II.2.c | Lion Country Classic | Allison S. Wilson | 2 | 4 | 6.00 | |
562 | Junior/Amateur Jumper 1.10m II.2.b | Lion Country Classic | Allison S. Wilson | 1 | 4 | 10.00 | |
564 | Junior/Amateur Jumper 1.10m II Sec. 1 | Lion Country Classic | Allison S. Wilson | 1 | 4 | 10.00 | |
453 | $250 1.10m Junior / Amateur Jumper Table II.2c | Brave Horse VIII | Allison S. Wilson | 8 | 11 | 2.00 | |
451 | $250 1.10m Junior / Amateur Jumper Table II.2b | Brave Horse VIII | Allison S. Wilson | 5 | 6 | 2.00 | |
953 | $1500 1.15m NAL/WIHS Jr/Amateur Jumper Classic T | Brave Horse VIII | Allison S. Wilson | 4 | 7 | 6.00 | |
Total Class Points | 48.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Lion Country Classic | 20.00 | |
Total Championship Points | 20.00 | ||
Total Season Points | 68.00 |
Total Class Points: 48.00 |
Standing: Champion Show: Lion Country Classic Points: 20.00 |
Total Championship Points: 20.00 |
Total Season Points 68.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
422 | 1.00m Open Jumpers Table II.2b | Brave Horse II | Allison S. Wilson | 4 | 8 | 6.00 | |
421 | $250 1.00m Open Jumpers Table II.2d | Brave Horse VIII | Allison S. Wilson | 1 | 7 | 15.00 | |
Total Class Points | 21.00 |
No: 422 Class: 1.00m Open Jumpers Table II.2b Show: Brave Horse II Rider: Allison S. Wilson Place: 4 Entries: 8 Points: 6.00 |
No: 421 Class: $250 1.00m Open Jumpers Table II.2d Show: Brave Horse VIII Rider: Allison S. Wilson Place: 1 Entries: 7 Points: 15.00 |
Total Class Points: 21.00 |