| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms April A | Victoria M. de Jong | 6 | 9 | 0.00 | |
| 2 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms April A | Victoria M. de Jong | 6 | 8 | 0.00 | |
| 3 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms April A | Victoria M. de Jong | 8 | 8 | 0.00 | |
| 4 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms April A | Victoria M. de Jong | 7 | 7 | 0.00 | |
| 5 | Very Green Hunter 2'6" U/S | Chagrin Valley Farms April A | Victoria M. de Jong | 3 | 7 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 1 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 6 Entries: 9 Points: 0.00 |
No: 2 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 6 Entries: 8 Points: 0.00 |
No: 3 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 8 Entries: 8 Points: 0.00 |
No: 4 Class: Very Green Hunter 2'6" O/F Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 7 Entries: 7 Points: 0.00 |
No: 5 Class: Very Green Hunter 2'6" U/S Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 3 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 79 | $50 Children's Pony Hunter 2' or 2'6" U/S | Chagrin Valley Farms April A | Victoria M. de Jong | 3 | 7 | 8.00 | |
| 78 | $50 Children's Pony Hunter 2' or 2'6" | Chagrin Valley Farms April A | Victoria M. de Jong | 2 | 7 | 10.00 | |
| 77 | $50 Children's Pony Hunter 2' or 2'6" | Chagrin Valley Farms April A | Victoria M. de Jong | 6 | 7 | 4.00 | |
| 76 | $50 Children's Pony Hunter 2' or 2'6" | Chagrin Valley Farms April A | Victoria M. de Jong | 7 | 7 | 3.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 79 Class: $50 Children's Pony Hunter 2' or 2'6" U/S Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 3 Entries: 7 Points: 8.00 |
No: 78 Class: $50 Children's Pony Hunter 2' or 2'6" Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 2 Entries: 7 Points: 10.00 |
No: 77 Class: $50 Children's Pony Hunter 2' or 2'6" Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 6 Entries: 7 Points: 4.00 |
No: 76 Class: $50 Children's Pony Hunter 2' or 2'6" Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 7 Entries: 7 Points: 3.00 |
| Total Class Points: 25.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 49 | Low Children's Hunter U/S | Chagrin Valley Farms April A | Victoria M. de Jong | 3 | 7 | 0.00 | |
| 48 | Low Children's Hunter 2'6" | Chagrin Valley Farms April A | Victoria M. de Jong | 6 | 7 | 0.00 | |
| 47 | Low Children's Hunter 2'6" | Chagrin Valley Farms April A | Victoria M. de Jong | 5 | 7 | 0.00 | |
| 46 | Low Children's Hunter 2'6" (1st Round Classic) | Chagrin Valley Farms April A | Victoria M. de Jong | 7 | 8 | 0.00 | |
| 45 | Low Children's Hunter 2'6" | Chagrin Valley Farms April A | Victoria M. de Jong | 7 | 8 | 0.00 | |
| 200 | $500 Low Child/Adult Hunter Classic 2'6" | Chagrin Valley Farms April A | Victoria M. de Jong | 9 | 12 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 49 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 3 Entries: 7 Points: 0.00 |
No: 48 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 6 Entries: 7 Points: 0.00 |
No: 47 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 5 Entries: 7 Points: 0.00 |
No: 46 Class: Low Children's Hunter 2'6" (1st Round Classic) Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 7 Entries: 8 Points: 0.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 7 Entries: 8 Points: 0.00 |
No: 200 Class: $500 Low Child/Adult Hunter Classic 2'6" Show: Chagrin Valley Farms April A Rider: Victoria M. de Jong Place: 9 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |