No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
163 | Baby Green Hunter 2'6" | WEC Winter Classic #11 | 5 | 16 | 8.00 | ||
163 | Baby Green Hunter 2'6" | WEC Winter Classic #16 | 6 | 13 | 4.00 | ||
165 | Baby Green Hunter 2'6" | WEC Winter Classic #16 | 8 | 12 | 2.00 | ||
167 | Baby Green Hunter U/S | WEC Winter Classic #16 | 4 | 11 | 6.00 | ||
Total Class Points | 20.00 |
No: 163 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #11 Rider: Place: 5 Entries: 16 Points: 8.00 |
No: 163 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #16 Rider: Place: 6 Entries: 13 Points: 4.00 |
No: 165 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #16 Rider: Place: 8 Entries: 12 Points: 2.00 |
No: 167 Class: Baby Green Hunter U/S Show: WEC Winter Classic #16 Rider: Place: 4 Entries: 11 Points: 6.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
195 | Future Hunter 2' | WEC Winter Classic #7 | 4 | 5 | 3.00 | ||
196 | Future Hunter 2' | WEC Winter Classic #7 | 3 | 5 | 4.00 | ||
197 | Future Hunter U/S | WEC Winter Classic #7 | 3 | 5 | 4.00 | ||
Total Class Points | 11.00 |
No: 195 Class: Future Hunter 2' Show: WEC Winter Classic #7 Rider: Place: 4 Entries: 5 Points: 3.00 |
No: 196 Class: Future Hunter 2' Show: WEC Winter Classic #7 Rider: Place: 3 Entries: 5 Points: 4.00 |
No: 197 Class: Future Hunter U/S Show: WEC Winter Classic #7 Rider: Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 11.00 |