No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
13 | $600 Green Hunter 3'3" & 3'6" | WEC Winter Classic #17 | 2 | 6 | 6.00 | ||
14 | $600 Green Hunter 3'3" & 3'6" | WEC Winter Classic #17 | 4 | 6 | 3.00 | ||
15 | $600 Green Hunter 3'3" & 3'6" (Incentive Score) | WEC Winter Classic #17 | 6 | 6 | 1.50 | ||
16 | $600 Green Handy Hunter 3'3" & 3'6" | WEC Winter Classic #17 | 5 | 6 | 2.00 | ||
11 | $100 Green Hunter 3' or 3'3" U/S | Chagrin Valley Farms April A | 3 | 3 | 4.00 | ||
10 | $100 Green Hunter 3' or 3'3" | Chagrin Valley Farms April A | 2 | 4 | 6.00 | ||
9 | $100 Green Hunter 3' or 3'3" | Chagrin Valley Farms April A | 4 | 4 | 3.00 | ||
8 | $100 Green Hunter 3' or 3'3" | Chagrin Valley Farms April A | 3 | 3 | 4.00 | ||
7 | $100 Green Hunter 3' or 3'3" | Chagrin Valley Farms April A | 3 | 3 | 4.00 | ||
Total Class Points | 33.50 |
No: 13 Class: $600 Green Hunter 3'3" & 3'6" Show: WEC Winter Classic #17 Rider: Place: 2 Entries: 6 Points: 6.00 |
No: 14 Class: $600 Green Hunter 3'3" & 3'6" Show: WEC Winter Classic #17 Rider: Place: 4 Entries: 6 Points: 3.00 |
No: 15 Class: $600 Green Hunter 3'3" & 3'6" (Incentive Score) Show: WEC Winter Classic #17 Rider: Place: 6 Entries: 6 Points: 1.50 |
No: 16 Class: $600 Green Handy Hunter 3'3" & 3'6" Show: WEC Winter Classic #17 Rider: Place: 5 Entries: 6 Points: 2.00 |
No: 11 Class: $100 Green Hunter 3' or 3'3" U/S Show: Chagrin Valley Farms April A Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 10 Class: $100 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms April A Rider: Place: 2 Entries: 4 Points: 6.00 |
No: 9 Class: $100 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms April A Rider: Place: 4 Entries: 4 Points: 3.00 |
No: 8 Class: $100 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms April A Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 7 Class: $100 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms April A Rider: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 33.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
701 | $1500 Junior Hunter Classic 3'3" | WEC Winter Classic #17 | Olivia Gallup | 4 | 13 | 6.00 | |
96 | $400 Junior Hunter 3'3" 16-17 | WEC Winter Classic #17 | Olivia Gallup | 6 | 10 | 4.00 | |
95 | $400 Junior Hunter 3'3" 16-17 | WEC Winter Classic #17 | Olivia Gallup | 7 | 10 | 3.00 | |
94 | $400 Junior Hunter 3'3" 16-17 (1st rnd Classic) | WEC Winter Classic #17 | Olivia Gallup | 5 | 10 | 5.00 | |
93 | $400 Junior Hunter 3'3" 16-17 | WEC Winter Classic #17 | Olivia Gallup | 8 | 10 | 2.00 | |
124 | $200 Junior Hunter 3'3" / 3'6" U/S | Chagrin Valley Farms April A | Olivia Gallup | 7 | 7 | 3.00 | |
123 | $200 Junior Hunter 3'3" / 3'6" handy | Chagrin Valley Farms April A | Olivia Gallup | 6 | 7 | 4.00 | |
122 | $200 Junior Hunter 3'3" / 3'6" | Chagrin Valley Farms April A | Olivia Gallup | 4 | 7 | 6.00 | |
121 | $200 Junior Hunter 3'3" / 3'6" (1st Round Class | Chagrin Valley Farms April A | Olivia Gallup | 8 | 8 | 2.00 | |
300 | $1,000 JR/AO Hunter Classic 3'3" / 3'6" | Chagrin Valley Farms April A | Olivia Gallup | 10 | 10 | 0.00 | |
Total Class Points | 35.00 |
Total Class Points: 35.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
15 | $100 Performance Hunter 3'3" / 3'6" handy | Chagrin Valley Farms April A | 8 | 12 | 2.00 | ||
12 | $100 Performance Hunter 3'3" / 3'6" | Chagrin Valley Farms April A | 8 | 11 | 2.00 | ||
13 | $100 Performance Hunter 3'3" / 3'6" | Chagrin Valley Farms April A | 5 | 8 | 5.00 | ||
Total Class Points | 9.00 |
No: 15 Class: $100 Performance Hunter 3'3" / 3'6" handy Show: Chagrin Valley Farms April A Rider: Place: 8 Entries: 12 Points: 2.00 |
No: 12 Class: $100 Performance Hunter 3'3" / 3'6" Show: Chagrin Valley Farms April A Rider: Place: 8 Entries: 11 Points: 2.00 |
No: 13 Class: $100 Performance Hunter 3'3" / 3'6" Show: Chagrin Valley Farms April A Rider: Place: 5 Entries: 8 Points: 5.00 |
Total Class Points: 9.00 |