No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
299 | Baby Green Hunter 2'6 U/S | State College Classic | Spencer Turnblacer | 7 | 11 | 3.00 | |
298 | Baby Green Hunter 2'6 O/F | State College Classic | Spencer Turnblacer | 5 | 11 | 5.00 | |
297 | Baby Green Hunter 2'6 O/F | State College Classic | Spencer Turnblacer | 8 | 11 | 2.00 | |
296 | Baby Green Hunter 2'6 O/F | State College Classic | Spencer Turnblacer | 7 | 11 | 3.00 | |
Total Class Points | 13.00 |
No: 299 Class: Baby Green Hunter 2'6 U/S Show: State College Classic Rider: Spencer Turnblacer Place: 7 Entries: 11 Points: 3.00 |
No: 298 Class: Baby Green Hunter 2'6 O/F Show: State College Classic Rider: Spencer Turnblacer Place: 5 Entries: 11 Points: 5.00 |
No: 297 Class: Baby Green Hunter 2'6 O/F Show: State College Classic Rider: Spencer Turnblacer Place: 8 Entries: 11 Points: 2.00 |
No: 296 Class: Baby Green Hunter 2'6 O/F Show: State College Classic Rider: Spencer Turnblacer Place: 7 Entries: 11 Points: 3.00 |
Total Class Points: 13.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Mt. Nittany Classic | 15.00 | |
Total Championship Points | 15.00 | ||
Total Season Points | 117.00 |
Total Class Points: 102.00 |
Standing: Reserve Show: Mt. Nittany Classic Points: 15.00 |
Total Championship Points: 15.00 |
Total Season Points 117.00 |