| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 163 | Baby Green Hunter 2'6" | WEC Winter Classic #2 | Maggie Brink | 6 | 8 | 4.00 | |
| 164 | Baby Green Hunter 2'6" | WEC Winter Classic #2 | Maggie Brink | 8 | 8 | 2.00 | |
| 165 | Baby Green Hunter 2'6" | WEC Winter Classic #2 | Maggie Brink | 8 | 8 | 2.00 | |
| 166 | Baby Green Hunter 2'6" | WEC Winter Classic #2 | Maggie Brink | 7 | 8 | 3.00 | |
| 167 | Baby Green Hunter U/S | WEC Winter Classic #2 | Maggie Brink | 3 | 9 | 8.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 163 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #2 Rider: Maggie Brink Place: 6 Entries: 8 Points: 4.00 |
No: 164 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #2 Rider: Maggie Brink Place: 8 Entries: 8 Points: 2.00 |
No: 165 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #2 Rider: Maggie Brink Place: 8 Entries: 8 Points: 2.00 |
No: 166 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #2 Rider: Maggie Brink Place: 7 Entries: 8 Points: 3.00 |
No: 167 Class: Baby Green Hunter U/S Show: WEC Winter Classic #2 Rider: Maggie Brink Place: 3 Entries: 9 Points: 8.00 |
| Total Class Points: 19.00 |