| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | $50 Children's/Adult Amateur Hunter 3' | CVF December A | Gemma Prion | 5 | 9 | 5.00 | |
| 51 | $50 Children's/Adult Hunter Amateur 3' (1st Roun | CVF December A | Gemma Prion | 4 | 9 | 6.00 | |
| 52 | $50 Children's/Adult Amateur Hunter 3' | CVF December A | Gemma Prion | 4 | 10 | 6.00 | |
| 53 | $50 Children's/Adult Amateur Hunter U/S | CVF December A | Gemma Prion | 6 | 9 | 4.00 | |
| 600 | $500 NAL/WIHS Child/Adult Hunter Classic 3' | CVF December A | Gemma Prion | 4 | 9 | 6.00 | |
| Total Class Points | 27.00 | ||||||
|
No: 50 Class: $50 Children's/Adult Amateur Hunter 3' Show: CVF December A Rider: Gemma Prion Place: 5 Entries: 9 Points: 5.00 |
No: 51 Class: $50 Children's/Adult Hunter Amateur 3' (1st Roun Show: CVF December A Rider: Gemma Prion Place: 4 Entries: 9 Points: 6.00 |
No: 52 Class: $50 Children's/Adult Amateur Hunter 3' Show: CVF December A Rider: Gemma Prion Place: 4 Entries: 10 Points: 6.00 |
No: 53 Class: $50 Children's/Adult Amateur Hunter U/S Show: CVF December A Rider: Gemma Prion Place: 6 Entries: 9 Points: 4.00 |
No: 600 Class: $500 NAL/WIHS Child/Adult Hunter Classic 3' Show: CVF December A Rider: Gemma Prion Place: 4 Entries: 9 Points: 6.00 |
| Total Class Points: 27.00 |