| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 163 | Baby Green Hunter 2'6" | WEC Winter Classic #3 | Lindsay Filley | 7 | 12 | 3.00 | |
| 164 | Baby Green Hunter 2'6" | WEC Winter Classic #3 | Lindsay Filley | 7 | 12 | 3.00 | |
| 165 | Baby Green Hunter 2'6" | WEC Winter Classic #3 | Lindsay Filley | 3 | 12 | 8.00 | |
| 166 | Baby Green Hunter 2'6" | WEC Winter Classic #3 | Lindsay Filley | 5 | 11 | 5.00 | |
| 167 | Baby Green Hunter U/S | WEC Winter Classic #3 | Lindsay Filley | 3 | 10 | 8.00 | |
| Total Class Points | 27.00 | ||||||
|
No: 163 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #3 Rider: Lindsay Filley Place: 7 Entries: 12 Points: 3.00 |
No: 164 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #3 Rider: Lindsay Filley Place: 7 Entries: 12 Points: 3.00 |
No: 165 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #3 Rider: Lindsay Filley Place: 3 Entries: 12 Points: 8.00 |
No: 166 Class: Baby Green Hunter 2'6" Show: WEC Winter Classic #3 Rider: Lindsay Filley Place: 5 Entries: 11 Points: 5.00 |
No: 167 Class: Baby Green Hunter U/S Show: WEC Winter Classic #3 Rider: Lindsay Filley Place: 3 Entries: 10 Points: 8.00 |
| Total Class Points: 27.00 |