| Standing | Show | Points | |
|---|---|---|---|
| Champion | EHSC Hunter/Jumper Summer Series III | 25.00 | |
| Reserve | EHSC Hunter/Jumper Summer Series II | 15.00 | |
| Reserve | EHSC Hunter/Jumper Summer Series III | 20.00 | |
| Total Championship Points | 60.00 | ||
| Total Season Points | 179.00 | ||
| Total Class Points: 119.00 |
|
Standing: Champion Show: EHSC Hunter/Jumper Summer Series III Points: 25.00 |
|
Standing: Reserve Show: EHSC Hunter/Jumper Summer Series II Points: 15.00 |
|
Standing: Reserve Show: EHSC Hunter/Jumper Summer Series III Points: 20.00 |
| Total Championship Points: 60.00 |
| Total Season Points 179.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | CVF May Schooling | 20.00 | |
| Champion | EHSC Hunter/Jumper Summer Series I | 20.00 | |
| Total Championship Points | 40.00 | ||
| Total Season Points | 111.00 | ||
| Total Class Points: 71.00 |
|
Standing: Champion Show: CVF May Schooling Points: 20.00 |
|
Standing: Champion Show: EHSC Hunter/Jumper Summer Series I Points: 20.00 |
| Total Championship Points: 40.00 |
| Total Season Points 111.00 |