| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 37 | Low C/A & Modified Hunter 2'6" or 2'9" | CVF May Schooling | Kylie M. Shuffstall | 1 | 5 | 10.00 | |
| 38 | Low C/A & Modified Hunter 2'6" or 2'9" (1st Roun | CVF May Schooling | Kylie M. Shuffstall | 1 | 5 | 10.00 | |
| 40 | Low C/A & Modified Hunter U/S | CVF May Schooling | Kylie M. Shuffstall | 2 | 4 | 6.00 | |
| 300 | $250 Low Child/Adult Hunter Classic 2'6" | CVF May Schooling | Kylie M. Shuffstall | 1 | 2 | 10.00 | |
| Total Class Points | 36.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | CVF May Schooling | 20.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 56.00 | ||
|
No: 37 Class: Low C/A & Modified Hunter 2'6" or 2'9" Show: CVF May Schooling Rider: Kylie M. Shuffstall Place: 1 Entries: 5 Points: 10.00 |
No: 38 Class: Low C/A & Modified Hunter 2'6" or 2'9" (1st Roun Show: CVF May Schooling Rider: Kylie M. Shuffstall Place: 1 Entries: 5 Points: 10.00 |
No: 40 Class: Low C/A & Modified Hunter U/S Show: CVF May Schooling Rider: Kylie M. Shuffstall Place: 2 Entries: 4 Points: 6.00 |
No: 300 Class: $250 Low Child/Adult Hunter Classic 2'6" Show: CVF May Schooling Rider: Kylie M. Shuffstall Place: 1 Entries: 2 Points: 10.00 |
| Total Class Points: 36.00 |
|
Standing: Champion Show: CVF May Schooling Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 56.00 |