No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-17 3' & 3'3" | WEC Winter Classic #4 | 1 | 11 | 0.00 | ||
504 | Equitation 12-17 3' & 3'3" | WEC Winter Classic #4 | 3 | 10 | 0.00 | ||
505 | Equitation 12-17 Flat | WEC Winter Classic #4 | 7 | 10 | 0.00 | ||
555 | USHJA Jumper Seat Medal 3'3" | WEC Winter Classic #4 | 4 | 5 | 0.00 | ||
Total Class Points | 0.00 |
No: 503 Class: Equitation 12-17 3' & 3'3" Show: WEC Winter Classic #4 Horse: Place: 1 Entries: 11 Points: 0.00 |
No: 504 Class: Equitation 12-17 3' & 3'3" Show: WEC Winter Classic #4 Horse: Place: 3 Entries: 10 Points: 0.00 |
No: 505 Class: Equitation 12-17 Flat Show: WEC Winter Classic #4 Horse: Place: 7 Entries: 10 Points: 0.00 |
No: 555 Class: USHJA Jumper Seat Medal 3'3" Show: WEC Winter Classic #4 Horse: Place: 4 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | Children's Equitation 3' | WEC Winter Classic #4 | 3 | 12 | 0.00 | ||
514 | Children's Equitation Flat | WEC Winter Classic #4 | 3 | 12 | 0.00 | ||
Total Class Points | 0.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Winter Classic #4 Horse: Place: 3 Entries: 12 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Winter Classic #4 Horse: Place: 3 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |