No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
553 | ASPCA Maclay 3'6" | WEC Winter Classic Spring Forward #13 | Deo Volente | 4 | 6 | 0.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | WEC Winter Classic Spring Forward #13 | Deo Volente | 3 | 6 | 0.00 | |
555 | USHJA Jumping Seat Medal 3'3" | WEC Winter Classic Spring Forward #13 | Deo Volente | 3 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 553 Class: ASPCA Maclay 3'6" Show: WEC Winter Classic Spring Forward #13 Horse: Deo Volente Place: 4 Entries: 6 Points: 0.00 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: WEC Winter Classic Spring Forward #13 Horse: Deo Volente Place: 3 Entries: 6 Points: 0.00 |
No: 555 Class: USHJA Jumping Seat Medal 3'3" Show: WEC Winter Classic Spring Forward #13 Horse: Deo Volente Place: 3 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-17 3' & 3'3" | WEC Winter Classic Spring Forward #13 | Deo Volente | 2 | 15 | 0.00 | |
504 | Equitation 12-17 3' & 3'3" | WEC Winter Classic Spring Forward #13 | Deo Volente | 4 | 15 | 0.00 | |
Total Class Points | 0.00 |
No: 503 Class: Equitation 12-17 3' & 3'3" Show: WEC Winter Classic Spring Forward #13 Horse: Deo Volente Place: 2 Entries: 15 Points: 0.00 |
No: 504 Class: Equitation 12-17 3' & 3'3" Show: WEC Winter Classic Spring Forward #13 Horse: Deo Volente Place: 4 Entries: 15 Points: 0.00 |
Total Class Points: 0.00 |