| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 506 | Equitation 15-17 3'3" | WEC Winter Classic #3 | 1 | 7 | 0.00 | ||
| 507 | Equitation 15-17 3'3" | WEC Winter Classic #3 | 4 | 7 | 0.00 | ||
| 508 | Equitation 15-17 Flat | WEC Winter Classic #3 | 3 | 7 | 0.00 | ||
| 555 | Marshall + Sterling USHJA Jumper Seat Medal 3'3" | WEC Winter Classic #3 | 3 | 4 | 0.00 | ||
| 564 | NHS Medal 3'3" | WEC Winter Classic #3 | 6 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 506 Class: Equitation 15-17 3'3" Show: WEC Winter Classic #3 Horse: Place: 1 Entries: 7 Points: 0.00 |
No: 507 Class: Equitation 15-17 3'3" Show: WEC Winter Classic #3 Horse: Place: 4 Entries: 7 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: WEC Winter Classic #3 Horse: Place: 3 Entries: 7 Points: 0.00 |
No: 555 Class: Marshall + Sterling USHJA Jumper Seat Medal 3'3" Show: WEC Winter Classic #3 Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 564 Class: NHS Medal 3'3" Show: WEC Winter Classic #3 Horse: Place: 6 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |