| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 6 | Limit Rider 2' | Chagrin Valley Farms April Schooling Sho | 2 | 13 | 0.00 | ||
| 7 | Limit Rider 2' | Chagrin Valley Farms April Schooling Sho | 7 | 13 | 0.00 | ||
| 8 | Limit Rider Eq O/F Medal 2' (cannot cross enter | Chagrin Valley Farms April Schooling Sho | 1 | 9 | 0.00 | ||
| 9 | Limit Rider U/S | Chagrin Valley Farms April Schooling Sho | 6 | 11 | 0.00 | ||
| 10 | Limit Rider Equitation on the Flat | Chagrin Valley Farms April Schooling Sho | 5 | 11 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 6 Class: Limit Rider 2' Show: Chagrin Valley Farms April Schooling Sho Horse: Place: 2 Entries: 13 Points: 0.00 |
No: 7 Class: Limit Rider 2' Show: Chagrin Valley Farms April Schooling Sho Horse: Place: 7 Entries: 13 Points: 0.00 |
No: 8 Class: Limit Rider Eq O/F Medal 2' (cannot cross enter Show: Chagrin Valley Farms April Schooling Sho Horse: Place: 1 Entries: 9 Points: 0.00 |
No: 9 Class: Limit Rider U/S Show: Chagrin Valley Farms April Schooling Sho Horse: Place: 6 Entries: 11 Points: 0.00 |
No: 10 Class: Limit Rider Equitation on the Flat Show: Chagrin Valley Farms April Schooling Sho Horse: Place: 5 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 45 | Low Children's Hunter 2'6" | Chagrin Valley Farms March II USEF Natio | 5 | 14 | 0.00 | ||
| 46 | Low Children's Hunter 2'6" | Chagrin Valley Farms March II USEF Natio | 3 | 13 | 0.00 | ||
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms March II USEF Natio | 5 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms March II USEF Natio Horse: Place: 5 Entries: 14 Points: 0.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms March II USEF Natio Horse: Place: 3 Entries: 13 Points: 0.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms March II USEF Natio Horse: Place: 5 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |