No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
509 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | 5 | 13 | 0.00 | ||
565 | THIS Adult Medal 3' | World Equestrian Center Ohio Winter Clas | 6 | 7 | 0.00 | ||
Total Class Points | 0.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 5 Entries: 13 Points: 0.00 |
No: 565 Class: THIS Adult Medal 3' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 6 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms USEF National Dec I | 4 | 4 | 0.00 | ||
159 | THIS NHS Adult Medal 3' | Chagrin Valley Farms USEF National Dec I | 2 | 5 | 0.00 | ||
Total Class Points | 0.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms USEF National Dec I Horse: Place: 4 Entries: 4 Points: 0.00 |
No: 159 Class: THIS NHS Adult Medal 3' Show: Chagrin Valley Farms USEF National Dec I Horse: Place: 2 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |