No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec I A Show | 6 | 6 | 0.00 | ||
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec I A Show | 4 | 4 | 0.00 | ||
Total Class Points | 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec I A Show Horse: Place: 6 Entries: 6 Points: 0.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Dec I A Show Horse: Place: 4 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
510 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | 7 | 12 | 0.00 | ||
511 | Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | 7 | 12 | 0.00 | ||
Total Class Points | 0.00 |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 7 Entries: 12 Points: 0.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 7 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |