| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 62 | Adult Equitation on the Flat | EHSC Hunter/Jumper Summer Series II | 1 | 6 | 0.00 | ||
| 62 | Adult Equitation on the Flat | EHSC Hunter/Jumper Summer Series II | 3 | 6 | 0.00 | ||
| 162 | Adult Equitation on the Flat | EHSC Hunter/Jumper Summer Series II | 1 | 5 | 0.00 | ||
| 162 | Adult Equitation on the Flat | EHSC Hunter/Jumper Summer Series II | 3 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 62 Class: Adult Equitation on the Flat Show: EHSC Hunter/Jumper Summer Series II Horse: Place: 1 Entries: 6 Points: 0.00 |
No: 62 Class: Adult Equitation on the Flat Show: EHSC Hunter/Jumper Summer Series II Horse: Place: 3 Entries: 6 Points: 0.00 |
No: 162 Class: Adult Equitation on the Flat Show: EHSC Hunter/Jumper Summer Series II Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 162 Class: Adult Equitation on the Flat Show: EHSC Hunter/Jumper Summer Series II Horse: Place: 3 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |